Date: Sep 3, 1974 |
|
|
Result: Mariners win by 4 |
Opponent: Grange Quins |
| Prev | Next |
| Player | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Total |
|---|---|---|---|---|---|---|
| Dave Collett | 1 | 6 | 5 | 3 | 5 | 20 |
| Wayne Morris | 2 | 6 | 6 | 5 | 4 | 23 |
| Mike Old | 5 | 7 | 5 | 3 | 6 | 26 |
| Bernard Brown | 4 | 3 | 4 | 2 | 6 | 19 |
| P Court | 4 | 4 | 5 | 7 | 4 | 24 |
| Ken Birgelin | 4 | 5 | 2 | 3 | 4 | 18 |
| Peter Charles | 3 | 4 | 3 | 2 | 5 | 17 |
| Steve Payne | 4 | 6 | 4 | 6 | 4 | 24 |
| Dave Charles | 5 | 2 | 7 | 3 | 6 | 23 |
| Malcolm Wilson | 4 | 4 | 3 | 7 | 5 | 23 |
| Graham Smith | 4 | 3 | 7 | 5 | 6 | 25 |
| Michael Jenkins | 6 | 6 | 3 | 5 | 6 | 26 |
Mariners Total |
46 |
56 |
54 |
51 |
61 |
268 |
| Roll Average | 3.83 | 4.67 | 4.5 | 4.25 | 5.08 | 22.33 |
| Grange Quins Total | 41 | 56 | 59 | 54 | 54 | 264 |
| Roll Average | 3.42 | 4.67 | 4.92 | 4.5 | 4.5 | 22 |
© The Mariners, 2025