Won: 8
Lost: 7
Drawn: 0
Results at this venue:
| Date | Opponent | Score (Us v Them) | Result |
|---|---|---|---|
| Oct 15, 1996 | Grange Quins | 317 to 301 | Won by 16 |
| Nov 22, 1994 | Grange Quins | 302 to 304 | Lost by 2 |
| Mar 15, 1994 | Grange Quins | 267 to 281 | Lost by 14 |
| Oct 14, 1986 | Grange Quins | 279 to 282 | Lost by 3 |
| Dec 3, 1985 | Grange Quins | 285 to 271 | Won by 14 |
| Mar 26, 1984 | Grange & Riverside 'A' | 269 to 267 | Won by 2 |
| Oct 4, 1982 | Grange & Riverside 'A' | 270 to 278 | Lost by 8 |
| Apr 5, 1982 | Grange & Riverside Labour Club | 263 to 301 | Lost by 38 |
| Sep 28, 1981 | Grange & Riverside Labour Club | 266 to 270 | Lost by 4 |
| Dec 1, 1980 | Grange & Riverside Labour Club | 283 to 274 | Won by 9 |
| Nov 12, 1979 | Grange & Riverside 'A' | 264 to 254 | Won by 10 |
| Oct 25, 1977 | Grange Quins | 253 to 264 | Lost by 11 |
| Feb 15, 1977 | Grange Quins | 292 to 278 | Won by 14 |
| Jan 20, 1976 | Grange Quins | 269 to 258 | Won by 11 |
| Sep 3, 1974 | Grange Quins | 268 to 264 | Won by 4 |
© The Mariners, 2025